…These statistics concerning prisoners in Auschwitz camp purport to be taken directly from Soviet archive material, now available on microfilm from the former Soviet Central Archives. Also, a good deal of corroborative material from the German Archives concerning the German State Railways has been located in the German State Archives (Bundesarchiv) and utilized…
Official German Record of Prisoners in Auschwitz Concentration Camp, May 1940 through December 1944Dr. Germar Rudolf |
These statistics concerning prisoners in Auschwitz camp purport to be taken directly from Soviet archive material, now available on microfilm from the former Soviet Central Archives. Also, a good deal of corroborative material from the German Archives concerning the German State Railways has been located in the German State Archives (Bundesarchiv) and utilized. The railroad was responsible for the transportation of inmates to and from concentration camps and these figures from the Russian files are accurately reflected in the Reichsbahn documents.
Another avenue for confirmation exists in the wartime radio intercepts which are known to have been made. British wartime intelligence was eavesdropping on the radio traffic as Auschwitz (and other camps) sent regular reports to the relevant government department in Berlin. These messages were either in plain text or a low-level encrypt and consisted of lists of numbers corresponding to the various prisoner categories. The following derives from the prisoner records of Auschwitz camp from May 1940 through December 1944 in the Glücks complete Concentration Camp microfilm records now located in the Russian Central Archives, Central State Archives No. 187603, Rolls 281–286, as follows: Roll 281, 1940: Frames 107–869 The Russian microfilms cover all of the concentration camp records from 1935–1945 and the Auschwitz records were compiled from these. Note, however, that each months reportage covers all the camps and there is no such thing as an “Auschwitz file” or a “Bergen-Belsen” or “Mauthausen file.” The Auschwitz material is included in, let us say, the July 1942 file along with other camp entries and compilations. |
Table 1: Non-Jewish Prisoners Entering Auschwitz
1940 | 1941 | 1942 | 1943 | 1944 | |
|
|||||
January | – | 1691 | 843 | 9474 | 1767 |
February | – | 1339 | 1508 | 4065 | 1052 |
March | – | 221 | 1071 | 15618 | 573 |
April | – | 4051 | 1817 | 7346 | 5971 |
May | 70 | 1793 | 1881 | 4868 | 2097 |
June | 1225 | 731 | 2583 | 3368 | 1412 |
July | 147 | 1925 | 3493 | 4942 | 1368 |
August | 1156 | 473 | 3106 | 5282 | 6890 |
September | 1873 | 785 | 1628 | 4531 | 4604 |
October | 471 | 7191 | 2952 | 8179 | 674 |
November | 637 | 1215 | 2507 | 3676 | 1854 |
December | 1190 | 1217 | 3172 | 4961 | 1251 |
|
|||||
TOTALS | 6,769 | 22632 | 26,561 | 76,310 | 29,513 |
Total non-Jews in Auschwitz, 1940–1944: 161,785
Table 2: Jewish Prisoners Entering Auschwitz 1941–1944
1941 | 1942 | 1943 | 1944 | |
|
||||
January | – | 1166 | 6076 | 1445 |
February | – | 6762 | 2507 | 1299 |
March | – | 1000 | 9037 | 1178 |
April | – | 3004 | 5054 | 3175 |
May | – | 9736 | 2453 | 18927 |
June | – | 3518 | 2520 | 8438 |
July | 171 | 3419 | 4201 | 12924 |
August | – | 5990 | 13382 | 12705 |
September | – | 4146 | 7990 | 2126 |
October | – | 4742 | 1624 | 1177 |
November | 1 | – | 3921 | – |
December | 6 | – | 7180 | – |
|
||||
TOTALS | 178 | 43,483 | 65,945 | 63,394 |
Total Jews in Auschwitz, 1941–1944: 173,000
Total number of inmates in Auschwitz, 1940–1944: 334,785
Table 3: Total Typhus Deaths in Auschwitz, 1941–1944
1941 | 1942 | 1943 | 1944 | |
|
||||
January | – | 1776 | 2123 | 2801 |
February | – | 1515 | 2979 | 1933 |
March | – | 3018 | 4604 | 2321 |
April | – | 1392 | 2835 | 1771 |
May | – | 2911 | 2378 | 981 |
June | – | 3688 | 2980 | 1575 |
July | – | 4124 | 3438 | 1121 |
August | – | 4968 | 2633 | 1847 |
September | – | 1497 | 2901 | 3313 |
October | 2128 | 6092 | 3549 | 3095 |
November | 5084 | 103 | 4621 | 927 |
December | 2585 | 1023 | 4679 | 120 |
|
||||
TOTALS | 9,797 | 32,107 | 39,720 | 21,805 |
Total deaths by typhus in Auschwitz, 1941–1944: 103,429
Table 4: Jewish Typhus Deaths in Auschwitz, 1942–1944
1942 | 1943 | 1944 | |
|
|||
January | 875 | 1502 | 1429 |
February | 906 | 1729 | 876 |
March | 1789 | 3981 | 1312 |
April | 875 | 895 | 632 |
May | 1991 | 1721 | 407 |
June | 2406 | 1990 | 884 |
July | 3090 | 2017 | 455 |
August | 3271 | 968 | 1129 |
September | 919 | 1803 | 1871 |
October | 4789 | 2705 | 1294 |
November | 29 | 3219 | 927 |
December | 621 | 2842 | 91 |
|
|||
TOTALS | 21,561 | 25,372 | 11,307 |
Total Jewish deaths by typhus in Auschwitz, 1942–1944: 58,240
Total non-Jewish deaths by typhus in Auschwitz, 1941–1944: 45,189
Table 5: Deaths by natural causes (other than typhus) in Auschwitz, 1940–1944
1940 | 1941 | 1942 | 1943 | 1944 | |
|
|||||
January | – | 142 | 120 | 103 | 120 |
February | – | 175 | 77 | 221 | 191 |
March | – | 165 | 42 | 198 | 178 |
April | – | 9 | 39 | 89 | 167 |
May | 6 | 47 | 23 | 62 | 155 |
June | 23 | 19 | 21 | 56 | 151 |
July | 15 | 5 | 16 | 31 | 98 |
August | 35 | 11 | 5 | 38 | 65 |
September | 9 | 23 | 19 | 96 | 54 |
October | 21 | 2 | 25 | 102 | 67 |
November | 34 | 39 | 49 | 235 | 94 |
December | 30 | 48 | 61 | 197 | 17 |
|
|||||
TOTALS | 173 | 685 | 497 | 1,428 | 1,357 |
Deaths by natural causes (other than typhus), 1940–1944: 4,140
Table 6: Deaths by natural causes (other than typhus), Jews, Auschwitz, 1941–1944
1941 | 1942 | 1943 | 1944 | |
|
||||
January | – | 62 | 62 | 98 |
February | – | 39 | 117 | 127 |
March | – | 32 | 120 | 111 |
April | – | 26 | 43 | 140 |
May | – | 11 | 37 | 90 |
June | – | 5 | 41 | 107 |
July | – | 9 | 16 | 49 |
August | – | 1 | 24 | 32 |
September | – | 11 | 61 | 41 |
October | – | 19 | 81 | 39 |
November | – | 37 | 104 | 81 |
December | 7 | 48 | 130 | 6 |
|
||||
TOTALS | 7 | 300 | 836 | 921 |
Total Jewish deaths by natural causes (other than typhus), 1941–1944: 2,064
Table 7: Transfers from Auschwitz, 1940–1944
1940 | 1941 | 1942 | 1943 | 1944 | |
|
|||||
January | – | 657 | – | – | 612 |
February | – | 8 | 196 | – | 2060 |
March | – | – | 275 | 3001 | 881 |
April | – | 1002 | 158 | 1024 | 2500 |
May | – | 36 | 423 | – | 7923 |
June | – | 4 | 1845 | – | 9228 |
July | – | – | 753 | – | 15628 |
August | – | – | – | 3195 | 8957 |
September | – | – | – | 600 | 9091 |
October | 11 | – | – | 4544 | 33244 |
November | – | – | – | 3500 | 8309 |
December | – | – | – | 333 | 1455 |
|
|||||
TOTALS | 11 | 1,707 | 3,650 | 16,197 | 99,888 |
Total transferred from Auschwitz, 1940–1944: 121,453
Table 8: Transfers of Jews from Auschwitz, 1941–1944
1941 | 1942 | 1943 | 1944 | |
|
||||
January | 271 | – | – | 409 |
February | – | 120 | – | 1843 |
March | – | 37 | 1572 | 410 |
April | 459 | 30 | 630 | 1927 |
May | 17 | 112 | – | 7540 |
June | – | 873 | – | 8109 |
July | – | 120 | – | 13765 |
August | – | – | 2871 | 7501 |
September | – | – | 395 | 8502 |
October | – | – | 3201 | 28509 |
November | – | – | 3264 | 7322 |
December | – | – | 173 | 761 |
|
||||
TOTALS | 747 | 1,292 | 12,106 | 86,598 |
Total number of Jews transferred from Auschwitz, 1941–1944: 100,743
*gv: Here one needs to know that there was a partisan war going on by Germany’s enemies and in that war there were many civilians, often led by Jews, torturing to death thousands of German civilians and soldiers in the most heinous ways.]
Table 9: Administrative Executions at Auschwitz, 1940–1944
1940 | 1941 | 1942 | 1943 | 1944 |
|
||||
Nov 22 40 Poles | Jan 3
1 Pole 1 Jew |
Jan 24
1 Russian |
Jan 6
9 Poles, 5 Jews |
Feb 1
19 Poles, 8 Russians |
|
||||
40 Poles | 238 Poles,
1 Jew |
746 Poles,
90 Jews, 3 Russians, 4 Czechs |
436 Poles, 23 Jews, 8 Russians, 1 Czech, 20 Gypsies | 25 Poles, 3 Jews, 8 Russians |
Total Poles executed: 1,485
Total Jews executed: 117
Total Russians executed: 19
Total Czechs executed: 5
Total Gypsies executed: 20
Total number of inmates executed: 1,646
Table 10: Hungarian Jews sent to, and transferred from, Auschwitz, May–October 1944
IN | OUT | |
|
||
May | 8548 | 2963 |
June | 3981 | 5934 |
July | 6543 | 9630 |
August | 3881 | 1500 |
September | 163 | 1300 |
October | 1 | 200 |
|
||
TOTALS | 23,117 | 21,527 |
Hungarian Jews remaining in Auschwitz after October 1944: 1,590
Note: The number of Hungarian Jews claimed sent to Auschwitz during May-October 1944 in Lucy Dawidowicz, The War Against the Jews, New York (1975) is 450,000; in Raul Hilberg, The Destruction of the European Jews, New York (1985) it is 180,000. |
Summary of Jewish prisoners in the Auschwitz camp system, 1941–1944
IN | OUT | |
|
||
Jewish prisoners entering the Auschwitz camp system | 173,000 | |
Jewish prisoners who died of typhus | 58,240 | |
Jewish prisoners who died of natural causes | 2,064 | |
Jewish prisoners executed | 117 | |
Jewish prisoners transferred to other camps | 100,743 | |
|
||
TOTALS | 173,000 | 161,164 |
Number of Jewish prisoners remaining at end of 1944: 11,836 plus admissions during November and December 1944
These statistics have been collected and compiled by several people, based on microfilm copies of the original records supplied by Germar Rudolf before his arrest in America and extradition to Germany. There he will face trial for challenging the State’s Holocaust dogma. The contributors to this page have agreed that credit should be given to Rudolf who, however, is not responsible for any errors in transcription or interpretation.
Figures for some months are unavailable and the summaries given include only the known numbers. In particular, it is not known whether the “ – ” entries represent zero or the statistic is missing. When the SS evacuated the Auschwitz work camp complex on 15 January 1945, they left a large number of prisoners behind. Many of these were too old or too sick to travel and they were left in their barracks, guarded by a Polish militia that had been raised earlier by Hans Frank. With the approach of the Soviet army in early 1945, these Polish guards indiscriminately attacked the barracks, with the prisoners inside, using hand grenades and machine guns. The violent animosity of the Catholic Poles to their huge Jewish community is well known. When the Russians invaded Poland, one of the greatest fears of the Polish leadership and the government was that the 500,000 Jewish residents of Warsaw’s Nalevski district would rise up against them in support of the advancing Bolshevik armies. Many Polish Jews fled after the failure of the Russian attack and a number of those left behind were promptly slaughtered by Poles when the central government collapsed after the German invasion of 1939. Although exact figures of the dead among the remaining Auschwitz inmates in 1945 are not available, several existing Soviet military reports put the death toll between 7,000 and 10,000. Former members of the Polish militia have subsequently claimed that many of the dead were shot down by Russian troops as they attempted to leave the liberated camp. The Russians did not like Jews either, remembering their savagery against them during the salad days of Josef Stalin. The truth of the matter will probably never be known but at least this atrocity cannot be blamed on the Germans, who were hundreds of miles away at the time. |
source: http://www.heretical.com/miscella/rudolf.html